Oppo Top 10 Best Mobiles With Prices In Pakistan
1.Oppo Find X Price & Specification
| Model | Oppo Find X |
|---|---|
| OS Version | Android V8.1 Oreo |
| Processor | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) |
| Display | Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
| Band | 4G LTE Band |
| Memory | 256GB Built-in, 8GB RAM |
| Camera | Dual 16 MP (f/2.0, PDAF, OIS) + 20 MP (f/2.0), dual-LED dual |
| Battery | (Li-ion Non removable), 3730 mAh |
| Price | Price in Rs: 129,999 Price in USD: $969 |
2.Oppo R17 Pro Price & Specification
| Model | Oppo R17 Pro |
|---|---|
| OS Version | Android V8.1 Oreo |
| Processor | Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
| Display | AMOLED Capacitive Touchscreen, 16M Colors |
| Memory | 128GB Built-in, 6/8GB RAM |
| Band | 4G LTE Band |
| Camera | Tripple camera 12 MP, f/1.5-2.4, 26mm |
| Battery | (Li-Po Non removable), 3700 mAh |
| Price | Price in Rs: 109,999 Price in USD: $820 |
| Model | Oppo F7 128GB |
|---|---|
| OS Version | Android v8.0 Oreo |
| Processor | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
| Display | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Memory | 128GB Built-in, 6GB RAM |
| Band | 4G LTE Band |
| Camera | 16 MP, f/1.8, autofocus, LED flash |
| Battery | (Li-ion Non removable), 3400 mAh |
| Price | Price in Rs: 50,000 Price in USD: $433 |
| Model | Oppo F9 6GB |
|---|---|
| OS Version | Android V8.1 Oreo |
| Processor | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
| Display | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Memory | 64GB Built-in, 6GB RAM |
| Band | 4G LTE Band |
| Camera | Dual 16 MP, f/1.9, PDAF + 2 MP, depth sensor, LED Flash |
| Battery | (Li-Po Non removable), 3500 mAh |
| Price | Price in Rs: 49,999 Price in USD: $433 |
| Model | Oppo F1 Plus |
|---|---|
| OS Version | Android OS, v5.1 (Lollipop) |
| Processor | 2.0 GHz Octa-Core Cortex-A53, Mediatek MT6755 Helio P10 |
| Display | 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) |
| Memory | 64GB built-in, 4GB RAM, MicroSD card support up to 128 GB (uses SIM 2 slot) |
| Band | 4G LTE Band |
| Camera | 13 MP, f/2.2, phase detection Autofocus, Geo-tagging, LED flash, |
| Battery | 2850 mAh |
| Price | Rs. 39,999/- ($346) |
| Model | Oppo R7 Plus |
|---|---|
| OS Version | Android OS, v5.0 (Lollipop) |
| Processor | Octa core (4 x 1.5 GHz Cortex-A53 + 4 x 1.0 GHz Cortex A53) |
| Display | AMOLED capacitive touchscreen, 16M colors, Multitouch |
| Colors | Golden, Silver |
| Memory | 32GB/64GB built-in, 3GB/4GB RAM |
| Band | 4G LTE Band |
| Camera | 13 MP, laser autofocus, dual-LED flash |
| Battery | (Li-Po Non removable) 4100 mAh Battery |
| Price | Price in Rs: 39,990 Price in USD: $346 |
7.Oppo F5 6GB Price & Specification
| Model | Oppo F5 6GB |
|---|---|
| OS Version | Android v7.0 Nougat |
| Processor | Octa Core |
| Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.0 Inches |
| Memory | 64GB Built-in, 6GB RAM |
| Band | 4G LTE Band |
| Camera | 16 MP, autofocus, LED flash |
| Battery | (Li-ion Non removable), 3200 mAh |
| Price | Price in Rs: 39,899 Price in USD: $345 |
| Model | Oppo F3 Plus |
|---|---|
| OS Version | Android V6.0 (Marshmallow) |
| Processor | Octa-core (4 x 1.95 GHz Cortex-A72 + 4 x 1.44 GHz Cortex-A53) |
| Display | IPS LCD Touchscreen, 16M Colors, Multitouch 6.0 Inches |
| Memory | 64GB Built-in, 4GB RAM |
| Band | 4G LTE Band |
| Camera | 16 MP, auto-focus, Dual LED Flash |
| Battery | (Li-ion Non removable),4000 mAh |
| Price | Price in Rs: 39,899 Price in USD: $345 |
| Model | Oppo A7 |
|---|---|
| OS Version | Android V8.1 Oreo |
| Processor | 1.8 GHz Octa-Core Cortex-A53 |
| Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.2 Inches |
| Memory | 64GB Built-in, 4GB RAM |
| Band | 4G LTE Band |
| Camera | Dual 13 MP + 2 MP, f/2.2 + f/2.4, autofocus, LED flash |
| Battery | (Li-ion Non removable), 4230 mAh |
| Price | Price in Rs: 36,999 Price in USD: $276 |
| Model | Oppo F5 Limited Edition |
|---|---|
| OS Version | Android v7.1.2 Nougat |
| Processor | 2.5 GHz Octa Core |
| Display | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.0 Inches |
| Memory | 32GB Built-in, 4GB |
| Band | 4G LTE Band |
| Camera | 16 MP, autofocus, LED flash |
| Battery | 3200 mAh (Li-ion, Non removable) |
| Price | Price in Rs: 34,899 Price in USD: $302 |










No comments:
Post a Comment