Top 10 Best & Latest Mobile Phones & Prices in Pakistan 2019
Top 10 Best & Latest Mobile Phones & Prices in Pakistan 2019,
Hi Friends! Today I am going to show you the top 10 best and latest mobile phones with prices and specification.
1.Samsung Galaxy S10 Plus Price & specification
| Model | Samsung Galaxy S10 Plus 512GB |
| OS Version | Android 9.0 (Pie) |
| Band | 4G Band LTE band |
| Processor | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) |
| Display | Super AMOLED capacitive touchscreen, 16M colors, Multitouch 6.4 Inches |
| Memory | 512GB Built-in, 8GB RAM |
| Camera | Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide |
| Battery | (Li-ion Non removable), 4100 mAh |
| Price | Price in Rs: 219,999 Price in USD: $1905 |
2.Huawei Mate 20 Pro Price & specification
| Model | Huawei Mate 20 Pro |
| OS Version | Android 9.0 (Pie) |
| Band | 4G LTE band |
| Processor | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 |
| Display | Super AMOLED capacitive touchscreen,16Mcolors,Multitouch 6.4 Inches |
| Memory | 128GB Built-in, 6GB RAM |
| Camera | Tripple Camera 40 MP |
| Battery | 4200 mAh (Li-Po, Non removable) |
| Price | Price in Rs: 164,400 Price in USD: $1423 |
3.Vivo V15 Pro Price & specification
| Model | Vivo V15 Pro |
| OS Version | Android 9.0 Pie |
| Network Band | 2G 3G 4G LTE band |
| Processor | Octa-core (2 x 2.0 GHz Kryo 460 Gold |
| Display | 6.4 Inches Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
| Memory | 128GB Built-in, 6GB RAM |
| Camera | Triple Camera 48 MP |
| Battery | Li-Po Non removable 3700 mAh |
| Price | Price in Rs: 59,999 Price in USD: $447 |
4.Oppo Find X Price & specification
| Model | Oppo Find X |
| OS Version | Android V8.1 Oreo |
| Band | 4G LTE band |
| Processor | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) |
| Display | Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
| Memory | 256GB Built-in, 8GB RAM |
| Camera | Dual 16 MP (f/2.0, PDAF, OIS) + 20 MP |
| Battery | (Li-ion Non removable), 3730 mAh |
| Price | Price in Rs: 129,999 Price in USD: $969 |
5.Apple iPhone XS Max Price & specification
| Model | Apple iPhone XS Max |
| OS Version | IOS 12 |
| Band | 4G LTE band |
|
| Processor | Hexa Core A12 Chipset Bionic |
| Display | Super AMOLED capacitive touchscreen, 16M colors, Multitouch 6.5 Inches |
| Memory | 64/256/512GB Built-in, 4GB RAM |
| Camera | Dual 12 MP,( f/1.8, 28mm, OIS, PDAF |
| Battery | Li-ion Non removable |
| Price | Price in Rs: 236,999 Price in USD: $2052 |
6.Realme 2 Pro Price & specification
| Model | Realme 2 Pro |
| OS Version | Android V8.1 Oreo |
| Band | 4G LTE band |
|
| Processor | Octa-core (4 x 2.0 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) |
| Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.3 Inches |
| Memory | 128GB Built-in, 8GB RAM |
| Camera | Dual 16 MP, f/1.7, 1/2.8", PDAF + 2 MP, depth sensor, LED Flash |
| Battery | (Li-ion Non removable), 3500 mAh |
| Price | Price in Rs: 46,999 Price in USD: $350 |
7.Nokia_8.1 Price & Specs Price & specification
| Model | Nokia 8.1 |
| OS Version | Android 9.0 (Pie); Android One |
| Band | 4G LTE band |
|
| Processor | Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver |
| Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.2 Inches |
| Memory | 64/128GB Built-in, 4/6GB RAM |
| Camera | Dual 12 MP, f/1.8, 1/2.55", dual pixel PDAF, OIS |
| Battery | (Li-ion Non removable), 3500 mAh |
| Price | Price in Rs: 69,900 Price in USD: $605 |
8.Meizu Pro 7 Plus Price & specification
| Model | Meizu Pro 7 Plus |
| OS Version | Android v7.0 Nougat |
| Network Band | 2G 3G 4G LTE band |
|
| Processor | Deca-core 2 x 2.6 GHz Cortex A73 Cortex A53 |
| Display | 5.7 Inches Super AMOLED Capacitive Touchscreen 16 Colors |
| Memory | 64/128GB internal storage 6GB RAM |
| Camera | Dual 12 MP autofocus dual LED |
| Battery | Li-ion Non removable 3500 mAh |
| Price | Price in Rs: 59,999 Price in USD: $447 |
9.Tecno Phantom 6 Plus Price & specification
| Model | Tecno Phantom 6 Plus |
| OS Version | Android v6.0 Marshmallow |
| Network Band | 2G 3G 4G LTE band |
|
| Processor | 2 Ghz Deca Core |
| Display | 6.0 Inches 16M Colors Multitouch |
| Memory | 64GB Built-in, 4GB RAM |
| Camera | 20 MP Auto focus Dual LED Flash |
| Battery | 4050 mAh Long Standby |
| Price | Price in Rs: 39,999 Price in USD: $298 |
10.Alcatel Idol 4s Price & specification
| Model | Alcatel Idol 4s |
| OS Version | Android OS, v6.0 Marshmallow |
| Network Band | 4G LTE band |
|
| Processor | 1.8 GHz Quad-Core Cortex-A72 1.4 GHz Quad-Core Cortex-A53 |
| Display | 5.5 inches AMOLED capacitive touchscreen, 16M colors |
| Memory | 32GB built-in, 3GB RAM |
| Camera | 16 MP, autofocus, dual-LED |
| Battery | 3000 mAh up to 420 hrs |
| Price | Price in Rs: 49,500 Price in USD: $369 |
No comments:
Post a Comment