vivo z1 pro full specification and price
|
vivo Z1 Pro has created lot of excitement and many of the subscribers requested for a full review of this phone.. so here it is.. My review of vivo Z1 Pro after 15 days of usage. This definitely is one of the most value for money phones to be offered by Vivo... It has everything and more you could ask for in a Mid-Range smartphone including great battery with Fast charging, decent processor, Great gaming performance, decent camera and more. In this video I tell you everything including its pro and cons. Also, in the video I did not mention but this phone also has 1. Glass protection: Schott Xensation 3D 2. RAM: LPDDR4x 3. L1 Widevine support
LAUNCH | Announced | 2019, July |
---|---|---|
Status | Coming soon. Exp. release 2019, July 11 |
BODY | Dimensions | 162.4 x 77.3 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); Funtouch 9 |
---|---|---|
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 6/4 GB RAM |
MAIN CAMERA | Triple | 16 MP, f/1.8, (wide), AF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
MISC | Colors | Sonic Blue, Sonic Black, Mirror Black |
---|---|---|
Price | About 190 EUR |
Disclaimer. We can not guarantee that the information on this page is 100%
No comments:
Post a Comment