Top 10 Android Smart Watches:
A smartwatch is a compact device that's produced to be worn on a wrist. Smartwatches like smartphones use touchscreens offer apps and often record your heart rate and other vital signs. The Apple Watch and Wear OS Android Wear models assisted more customers to appreciate the usefulness of wearing a mini mobile on their wrists. In extension, specialty smartwatches for outdoor activities often supplement other, larger devices in an adventurer's tool kit.
What Do Smartwatches Do?
Most smartwatches whether they are intended for daily use for specific purposes offer a suite of standard features Smartphones display notifications to alert you of important events or movements. The types of notifications differ devices attached to a smartphone may simply reflect the phone's notifications on your wrist, but other smartwatches display notifications that only a wearable could provide. For example, the newest Apple Watch includes a fall sensor. If you fall while wearing them Most smartwatches include a GPS for tracking your location or receiving location-specific alerts Connect your first-stage regulator to Bluetooth communication to use a diving watch.1.Apple Watch Series 4
Model | Apple Watch Series 4 |
---|---|
Watch OS Version | watch OS 5.0 |
Watch Processor | Dual-core Apple S4 chipset |
Display | 1.78 Inches 448 x 368 pixels |
Band | Single Sim, 4GLTE SmartWatch |
Memory | 16 GB build Memory |
Camera | Not Available camera |
Battery | Non-removable Li-Ion battery Up to 18 h usage |
Price | Rs 80000 pk Rs. Price in India 49689 Price in US Dollars $784 |
2.Sony SmartWatch 3
Watch Model | Sony SmartWatch 3 |
---|---|
Watch OS Version | Android 4.3 |
Processor | Quad ARM A7 1.2 Ghz |
Display | 1.6� Transflective Display 320 x 320 pixel |
Band | 4G LTE Band |
Memory | 4 GB internal storage 512 MB RAM |
Camera | NO |
Battery | Up to 2 day battery |
Price | Rs. 21,300 |
3.Pebble Round SmartWatch Rose Gold
Watch Model | Pebble Round SmartWatch Rose Gold |
---|---|
Watch OS Version | OS 4.3 |
Processor | Dual core |
Display | 1.8" lcd display |
Band | gsm mood |
Memory | 64 mb internal memory |
Camera | NO |
Battery | 2 Days usage |
Price | Rs. 42,000 Expected price |
4.Apple SmartWatch Sport 42mm
Watch Model | Apple SmartWatch Sport 42mm |
---|---|
watch OS Version | watchOS 1.0, upgradable to 4.3.2 |
Processor | 520 MHz Cortex-A7 |
Display Size | OLED capacitive touchscreen 16M colors 1.65 inches |
WLAN Bluetooth | Wi-Fi 802 Bluetooth 4.0 |
Watch Memory | 8 GB, 512 MB RAM |
Camera | NO |
Watch Battery | Non-removable Li-Ion 250 mAh battery |
Price | About 250 EUR |
5.LG G W100 SmartWatch
Model | LG G W100 SmartWatch |
---|---|
OS Version | Android Wear |
Processor | 1.2GHz Qualcomm |
Display Size | 1.65� IPS super touch screen LCD |
Network | No cellular connectivity |
Memory | 4 GB, 512 MB RAM Sd card not supported |
Camera | no |
Battery | Non-removable Li-Ion 400 mAh battery |
Price | Rs. 29,500 |
6.Samsung Gear S 3G SM-R750
Watch Model | Samsung Gear S 3G SM-R750 |
---|---|
OS Version | Tizen based wearable platform |
Processor | Dual-core 1 GHz |
Display | |
Band | 3G Enable |
Memory | 4GB Internal Memory RAM 512MB |
Connectivity | Wifi and Bluetooth |
Battery | 300 mAh Fix battery |
Price | Rs. 24,000 Expect |
7.Asus Zenwatch 2
Watch Model | Asus Zenwatch 2 |
---|---|
OS Version | upgradable to 2.1 Android Wear |
Processor | Qualcomm 400 1.2GHz |
Display Size | AMOLED 1.45" touch screen |
Network | No cellular connectivity |
Memory | 512 MB RAM 4GB internal Storage |
Camera | NO |
Battery | Up to 48 h usage |
Price | Rs. 26,000 Expected |
8.Motorola Moto 360 42mm
Watch Model | Motorola Moto 360 42mm |
---|---|
OS Version | upgradable to 2.1 |
Processor | Quad-core 1.2 GHz Cortex-A7 |
Display | 1.37 inches touch screen |
Network | No cellular connectivity |
Memory | 4GB internal storage 512MB RAM |
Connectivity | Bluetooth Wi-Fi |
Battery | 300mAh Up to 1.5 days |
Price | Rs. 47,000 Expected |
9.LG G Watch R W110
Watch Model | LG G Watch R W110 |
---|---|
OS Version | upgradable to 2.1 |
Processor | Quad-core 1.2 GHz Cortex-A7 |
Display | 1.3 inches 16M colors |
Network | No Network |
Memory | 4 GB internal storage 512 MB RAM |
Connectivity | Wi-Fi Bluetooth |
Battery | 410 mAh Fix battery |
Price | Rs. 31,000 Expected |
10.Xiaomi Huami Amazfit Pace
Watch Model | Xiaomi Huami Amazfit Pace |
---|---|
OS Version | Andriod Wear |
Processor | 1.2 GHz Dual Core |
Display Size | Screen size 1.34 inches Corning Gorilla Glass |
Cellular Network | No |
Memory | 4GB internal storage 512MB Ram |
Connectivity | Bluetooth GPS WiFi Yes, microUSB |
Battery | Battery 280mAh 5 to 11 Days |
Price | ? 18,999 Expected Price |
No comments:
Post a Comment